COMPARING FAST FOOD CHOICES
Restaurant Menu item Fat Grams Total Calories Fat %
Burger King Ocean Perch Fish Fillet 33 502 50
Jack-in-the Box Chicken Supreme 42 670 50
White Castle Fish Sandwich w/ tarter 13 422 50
Roy Rogers Chicken Breast 24 412 50
McDonald’s Chicken McNuggets (1) 15 270 50
Kentucky F.C. Rôtisserie Chicken 19 335 50
Jack-in-the-Box Fish Supreme 32 590 40
Kentucky F.C. Chicken Breast 34 480 40
Kentucky F.C. Skinfree Crispy 16 329 40
Shonney’s Chicken Tenders 20 488 40
McDonald’s Filet-O-Fish 18 370 40
McDonald’s McChicken 20 415 40
Wendy’s Chicken Club 25 520 40
Taco Bell Chicken Soft Taco (I Ig.) 21 480 40
Jack-in-the-Box Grilled Chicken Fillet (Ig) 30 420 42
Jack-in-the-Box Chicken Fahlita 8 189 31
White Castle Chicken Sandwich 7 212 30
Pollo Loco Chicken Breast 8 234 30
Burger King Fettuccini Chicken 11 238 30
El Pollo Loco Chicken Burrito 7 310 30
Taco Bell Chicken Burrito 12 334 31
White Castle Fish Sandwich 5 158 28
Hardees Chicken Breast 3 310 27
Wendy’s Chicken Sandwich 7 290 21
Ponderosa Chicken Breast 2 288 18
If you appreciate my articles, please check out my books. I think you'll really enjoy them Just use the link below to go directly to my website.
Leave a Reply